Vertical Type Injection Molding Machine with Screw
- Oil-hydraulic type
- Vertical, compact and small machine
- TS-5-DV8 (C-frame structure)
- TS-5-AV8-SE (Tie-bar structure)
- TKP-30-3HS (C-frame structure)
TS-5-DV8
- The smallest Table-top vertical screw injection machine.
- Small area, stable injection, easy to operate.
- Best solution for small, precise molding.
| TS-5-DV8 | ||
|---|---|---|
| Outer Diameter of the screw | mm | 16 / 18 |
| Shot Volume | cm3 | 9.0 / 11.4 |
| Max Injection | mPa | 120 / 95 |
| Injection ratio | cm3/sec | 19.4 / 24.5 |
| Clamping System | Direct, Fixed upper mold | |
| Clamping Force | kN | 43 |
| Daylight Opening | mm | 80 |
| Screw position | Digital Control | |
| Sensor for Screw Position | Precise electric encorder | |
| Stability Control | Oil-hydraulic precise flow-control valve | |
| Electronics Circuit Control | High speed & high precise programable controller | |
| Machine Size | mm | 615W 925D 552H |
TKP-30-3HS
- C-shape frame --- Able to mold for long insert/outsert
| TKP-30-3HS-11D | TKP-30-3HS-16D | ||
|---|---|---|---|
| Outer Diameter of Screw | mm | 25 (20, 22, 30) | |
| Shot Volume | cm3 | 36 | |
| Max Injection Pressure | mPa | 110 | |
| Injection Stroke | mm | 90 | |
| Screw Rotation | rpm | 50 - 350 | |
| Clamping System | Direct clamping / Fixing upper mold, ascending lower mold | ||
| Clamping Force | kN | 110 | 160 |
| Clamping Force | mm | 200 | |
| Daylihgt Opening | mm | 330 | |
| Max. Mold Size | mm | 180W 160D | |
| Screw position | Digital Control | ||
| Sensor for Screw Position | Precise electric encorder | ||
| Stability Control | Oil-hydraulic precise flow-control valve | ||
| Electronics Circuit Control | High speed & high precise programable controller | ||
| Oil-hydraulic Motor | kW | 3.7 | |
| Machine Weight | kg | 960 | 1100 |
| Machine Size | mm | 1,130W 900D 2,242H | 1,170W 900D 2,265H |
| Optional Equipment | Mold Slider Eject Equipment | ||

