Vertical Type Injection Molding Machine with Plunger
† All of these machines are drived by air.- You can connect the machines to the air line in your factory, and you don't need other source.
- The machines are small and light, then you can attatch them easily to the assembly line.
- As the power source is the air, environment is clean and noise is small.
- Air makes less shock pressure, and makes stable results.
- Air has low flow-resist, and makes high-speed injection enable.
TKP-14-1
- Small mold size (minimum W50mm x D50mm) makes mold cost low.
- Simple structure. Easy to handle and maintenance.
| TKP-14-1PF | TKP-14-1APF | ||
|---|---|---|---|
| Outer Diameter of Plunger | mm | 12 / 16 / 20 | |
| Shot Volume | cm3 | 3 to 13 | |
| Maximum Shot Pressure | kg/cm2 | 1,090 / 620 / 390 | |
| Plasticizing Rate | kg/hr | 0.9 / 1.6 / 2.6 | |
| Material Hopper | litter | 4 | |
| Nozzle Diameter | 2 | ||
| Nozzle Shape | Flat | R10 / RF | |
| Clamping System | Direct horizontal clamping | Direct vertical clamping | |
| Clamping Force | ton | 2.2 | |
| Clamping Stroke | mm | 12 | |
| Daylight Opening | mm | 75 | 55 (50, 60, 65) |
| Maximum Mold Thickness | mm | 73 | 53 (48, 58, 63) |
| Least Mold Thickness | mm | 65 | 45 (40, 50, 55) |
| Maximum Mold Size | mm | 80H 80W | 80H 80D |
| Material Feeder | Auto-feeding | ||
| Heat controler | 1 | ||
| Heater Power | kW | 0.5 | |
| Air Consumption | litter/shot | 72 | |
| Machine Size | mm | 750W 680D 960H | 750W 680D 960H |
| Machine Weight | kg | 150 | |
| Maxmum Air Pressure | kg/cm2 | 7 | |
| Power Source | V | AC100V | |
