CLEAN SHOT Type-2
Feature - CLEAN SHOT Type-2
Applicable to the parts which require frequent cleaning. Extruder breaker-plate, die-head and others.
Specification - CLEAN SHOT Type-2/250
| Carbonizing Furnace | External Size / mm | 575W 575D 896H |
| Internal Size / mm | 250W 250D 180H | |
| Heating System | Electric heater | |
| Power Source | AC200V / 3 pahse | |
| Heater / kW | 2.5 | |
| Air Blasting Equipment CBS-2 |
External Size / mm | 650W 700D 1,560H |
| Side-door Size / mm | 360W 410D Both sides | |
| Spray | Suction type / Circulating abrasive powder | |
| Blast Box Size / mm | 650W 500D 700H | |
| Blast Nozzle | 6mm Ceramic | |
| Air Consumption m3/min | 0.5 | |
| Total Driving Power | 0.4kW/AC100V | |
| Abrasive Powder | Glass beads / #120 standard | |
| Auxiliary Equipment | - | Dust Collector, Refrector lamp |
Specification - CLEAN SHOT Type-2/400
| Carbonizing Furnace | External Size / mm | 800W 575D 896H |
| Internal Size / mm | 400W 250D 180H | |
| Heating System | Electric heater | |
| Power Source | AC200V / 3 pahse | |
| Heater / kW | 4.0 | |
| Air Blasting Equipment CBS-2 |
External Size / mm | 650W 700D 1,560H |
| Side-door Size / mm | 360W 410D Both sides | |
| Spray | Suction type / Circulating abrasive powder | |
| Blast Box Size / mm | 650W 500D 700H | |
| Blast Nozzle | 6mm Ceramic | |
| Air Consumption m3/min | 0.5 | |
| Total Driving Power | 0.4kW/AC100V | |
| Abrasive Powder | Glass beads / #120 standard | |
| Auxiliary Equipment | - | Dust Collector, Refrector lamp |
CLEAN SHOT Type-2/550
| Carbonizing Furnace | External / mm | 950W 575D 896H |
| Internal / mm | 550W 250D 180H | |
| Heating System | Electric heater | |
| Power Source | AC200V / 3 pahse | |
| Heater / kW | 5.0 | |
| Air Blasting Equipment CBS-2 |
External Size / mm | 650W 700D 1,560H |
| Side-door Size / mm | 360W 410D Both sides | |
| Spray | Suction type / Circulating abrasive powder | |
| Blast Box Size / mm | 650W 500D 700H | |
| Blast Nozzle | 6mm Ceramic | |
| Air Consumption m3/min | 0.5 | |
| Total Driving Power | 0.4kW/AC100V | |
| Abrasive Powder | Glass beads / #120 standard | |
| Auxiliary Equipment | - | Dust Collector, Refrector lamp |
CLEAN SHOT Type-2/700
| Carbonizing Furnace | External / mm | 1,000W 575D 896H |
| Internal / mm | 700W 250D 180H | |
| Heating System | Electric heater | |
| Power Source | AC200V / 3 pahse | |
| Heater / kW | 5.8 | |
| Air Blasting Equipment CBS-3 |
External Size / mm | 800W 950D 2,285H |
| Front-door Size / mm | 680W 410D | |
| Spray | Suction type / Circulating abrasive powder | |
| Blast Box Size / mm | 800W 650D 800H | |
| Blast Nozzle | 6mm Ceramic | |
| Air Consumption m3/min | 0.5 | |
| Total Driving Power | 0.6kW/AC200V | |
| Abrasive Powder | Glass beads / #120 standard | |
| Auxiliary Equipment | - | Cyclon separator, Dust Collector, Refrector lamp |